Coimbatore, Tamil Nadu
GST No. 33AFTPP7512A1ZJ
Call 08048980989 79% Response Rate
Send Enquiry
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Methylethylene glycol |
| Usage/Application | Artificial smoke, Humectant in medicines or food products, Solvent for food colors and flavors |
| CAS No | 57-55-6 |
| Color | Transparent |
| Chemical Formula | C3H8O2 |
| Physical State | Liquid |
| Density | 1.04 g/cm3 |
| Boiling Point | 188.2 deg C |
Propylene Glycol Price List
| Packaging Details | Price |
| 1 litre bottle/td> | Rs 87 |
| 200 litres drum | Rs 16200 |
(*GST & transportations charges to be applied)
Uses:
• Used in food applications (E-number 1520)
• Used in pharmaceutical industry
• Used in cosmetics industry
• Used as aircraft de-icing fluid
• Used as solvent in industrial applications
Introduction
Propylene glycol (IUPAC name: propane-1,2-diol) is a viscous, colorless liquid, which is nearly odorless but possesses a faintly sweet taste. Its chemical formula is CH3CH(OH)CH2OH. Containing two alcohol groups, it is classed as a diol. It is miscible with a broad range of solvents, including water, acetone, and chloroform. In general, glycols are non-irritating and have very low volatility.
First Aid
Eyes: First check the victim for contact lenses and remove if present. Flush victim's eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center. Do not put any ointments, oils, or medication in the victim's eyes without specific instructions from a physician. immediately transport the victim after flushing eyes to a hospital even if no symptoms (such as redness or irritation) develop.
Skin: immediately flood affected skin with water while removing and isolating all contaminated clothing. Gently wash all affected skin areas thoroughly with soap and water. If symptoms such as redness or irritation develop, immediately call a physician and be prepared to transport the victim to a hospital for treatment.
Inhalation: immediately leave the contaminated area; take deep breaths of fresh air. If symptoms (such as wheezing, coughing, shortness of breath, or burning in the mouth, throat, or chest) develop, call a physician and be prepared to transport the victim to a hospital.
View Complete details
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Packaging Size | 200 Kg |
| Form Of Chemicals | Liquid |
| Chemical Formula | C18H34O2 |
View Complete details
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Usage/Application | chemical intermediates |
| CAS No | 78-93-3 |
| Synonyms | 2-Butanone, Methylpropanone |
| Molecular Weight | 72.107 gram per mol |
| Density | 805 kg/m3 |
| Melting Point | Minus 86 Deg C |
| Color | Colorless |
| Boiling Point | 79.64 Deg C |
| Odour | Mint or acetone-like |
| Solubility in water | 290 g/L |
| Vapor pressure | 89mmHg |
| Thermal Conductivity | 0.15 W/m/ DegreeC |
| Critical Temperature | 536.7 K |
| Critical Pressure | 4.18 MPa |
| Surface tension | 24.6 mN/m |
| Freezing Point | -86 Degree C |
| Ignition Temperature | 515 DegreeC |
| Flash Point | -6 Degree C |
| Viscosity | 0.41cP |
| Refractive index | 1.38 |
| Acidity | 14.7 |
| Flavors | Fragrant,Fruit,Pleasant |
| Associated Foods | Flaxseed,Mexican oregano,Herbal tea,Lichee,Apple,Mango,Mentha,Cashew nut,Orange mint,Cornmi |
| Dissociation Constants | pKa = 14.70 |
| Atmospheric OH Rate Constant | 1.15e-12 cm3/molecule*sec |
| Ionization Potential | 9.54 eV |
| log Kow | 2.71 |
| FEMA Number | 2170 |
| DEA Code Number | 6714 |
| UNII | 6PT9KLV9IO |
| UN Number | 1193 |
| RTECS Number | EL6475000 |
| ICSC Number | 179 |
| Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by |
| Hazards | Containers may explode when heated |
| EC No. | 201-159-0 |
| HS Code | 29141200 |
| Packaging Details | Price |
| 1 litre Bottle | Rs 100 |
| 200 litre drum | Rs 20000 |
View Complete details
| Purity | 99.9 % |
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Place Of Origin | Malaysia |
| Physical Form | Liquid |
| Chemical Formula | C3H8O3 |
| Density (g per cube cm) | 1.26 g/cm3 |
| Boiling Point (deg. Celsius) | 290 deg C |
| Molar Mass | 92.09382 g/mol |
| IUPAC ID | Propane-1,2,3-triol |
| Classification | Alcohol,Polyol |
View Complete details
| Packaging Size | 30 Kg |
| Usage/Application | Chemical Industry |
| State/Form | Liquid |
| Finish | High Gloss |
| Packaging Type | Barrel |
| Brand | Matapel |
As an affluent name in this domain, we hold expertise in providing high quality Silicone Emulsion.
Details:
View Complete details
| Usage/Application | Paint, Rubber and Plywood Industry |
| Physical Form | Liquid |
| Chemical Formula | C6H5OH |
| Packaging Size | 100 Kg |
| Packaging Type | Drum |
The Liquid Phenol range is extensively used in antiseptic surgery and is used in the production of drugs.
Applications:
View Complete details
| Density | 1.125 g/cubic cm |
| Packaging Size | 215 kg |
| Molar Mass | 44.05n + 18.02 g/mol |
| Usage | Chemical Industry |
| Form | Liquid |
| Flash point | 182-287 deg C; 360-549 deg F; 455-560 K |
| Formula | C2nH4n+2On+1 |
| Soluble in | Water |
| ATC code | A06AD15 (WHO) |
View Complete details
| Usage/Application | Industrial |
| Packaging Size | 165 kg |
| Soluble In | Alcohol |
| Packaging Type | Barrel and Tanker |
| Physical State | Liquid |
| Purity | 99.9% |
| Color | Transparent |
View Complete details
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Packaging Size | 300 Kg |
| Usage/Application | Chemical Industry |
| Physical Form | Liquid |
| Chemical Formula | C2Cl4 |
| Density | 1.62 g/cm3 |
| Boiling Point | 121.1 deg C |
| Molar mass | 165.83 g/mol |
| IUPAC ID | Tetrachloroethene |
| Soluble in | Water |
View Complete details
| Grade Standard | Chemical Grade |
| State of Matter | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 200 kg |
| Color | Transparent |
| Purity | 99.9% |
| Formula | C21H21O4P |
| Boiling Point | 255 deg C |
| Molar Mass | 368.37 g/mol |
| Melting Point | -40 deg C |
| UN Number | 2574 |
View Complete details
| Usage/Application | Chemical Industry |
| Packaging Type | Drum |
| Packaging Size | 100 L |
| Physical Form | Liquid |
| Chemical Formula | C2HCl3 |
View Complete details
| Grade | Chemical Grade |
| Usage/Application | Chemical Industry |
| Packaging Size | 220 Kg |
| Packaging Type | Barrel |
| Purity | 99% |
| Physical Form | Liquid |
| Color | White |
| Chemical Formula | C16H22O4 |
| Density | 1.05 g/cm3 |
| Boiling Point | 340 deg C |
| Molar Mass | 278.34 g/mol |
| IUPAC ID | Dibutyl Phthalate |
| Soluble in | Water, Alcohol |
Dibutyl Phthalate is produced by the reaction of n-butanol with phthalic anhydride. These precursor compounds are produced cleanly and cheaply.DBP is an important plasticizer that allows major engineering plastics, such as PVC to be used. Such modified PVC is widely used in plumbing for carrying sewerage and other corrosive materials.
View Complete details
| Grade Standard | Chemical Grade |
| Packaging Size | 210 kg |
| Physical State | Liquid |
| Usage | Chemical Industry |
| Color | Transparent |
| Packing Type | Barrel |
| Formula | C24H38O4 |
| IUPAC ID | Bis(2-ethylhexyl)phthalate (BEHP) |
| Boiling point | 385 deg C |
| Molar mass | 390.564 gmol-1 |
| Solubility in water | 0.00003% (23.8 deg C) |
| Density | 0.99 g/mL (20 deg C) |
| Vapor pressure | <0.01 mmHg (20 deg C) |
View Complete details
| Purity | 99.9% |
| Grade | Chemical Grade |
| Packaging Size | 230 kg |
| Physical State | Liquid |
| Usage/Application | Chemical Industry |
| Packaging Type | Barrel |
| Chemical Formula | C15H24O |
| Density | 953 kg/m3 |
| Melting Point | -8 to 2 deg C (18 to 36 deg F; 265 to 275 K) |
| Solubility | 0.000006 kg/m3 in water |
| Molar mass | 220.35 g/mol |
View Complete details
| Form | Liquid |
| Purity | 99.9% |
| Color | White |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | Chemical Industry |
View Complete details
| Purity | 99.9% |
| Packaging Type | Drum |
| Usage/Application | Chemical Industry |
| Packaging Size | 215 Kg |
| Usage | Buffing Agent Masking Fragrance |
| Form | Liquid |
| Chemical Formula | C6H15NO3 |
| Melting Point | 21.60 deg C |
| Boiling Point | 335.4 deg C |
| Density | 1.13 g/cm3 |
| Molar Mass | 149.188 g/mol |
| Acidity | 7.74 (pKa) |
View Complete details
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 200 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Chemical Formula | C8H8 |
Styrene Monomer is a basic building block of the plastics industry. The conventional method of producing styrene involves the alkylation of benzene with ethylene to produce ethylbenzene, followed by dehydrogenation of ethylbenzene to styrene.
View Complete details
| Packaging Type | Can, Barrel and Tanker |
| Grade Standard | Chemical Grade |
| Purity | 80-90% |
| Packaging Size | 35 and 250 Kg |
| Form | Liquid |
| Cas Number | 7664-38-2 |
| Molecular Formula | H3PO4 |
| Density | 1.88 g/cm3 |
| Boiling Point | 158 deg C |
| Molar Mass | 97.994 g/mol |
View Complete details
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Size | 215 Liter |
| Packaging Type | Barrel |
| Usage/Application | Chemical Industry |
| Boiling Point | 110.6 deg C |
| Density | 867 kg/m3 |
| Formula | C7H8 |
| Molar Mass | 92.14 g/mol |
| Melting point | -95 deg C |
View Complete details
| Grade Standard | A Grade |
| Application | Laboratory |
| Packaging Size | 160 kg |
| Soluble In | Alcohol |
| Packaging Type | Can, Barrel and Tanker |
| Physical State | Liquid |
| Percentage Of Alcohol | 0.7 |
| Color | Transparent |
| Purity (%) | 99.9% |
View Complete details
| Pack Size | 230 Kg |
| Purity (%) | 99.9% |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Packaging Type | Barrel |
| Usage/Application | Chemical Industry |
| Molecular Formula | C15H24O |
| Odor | Colorless |
| Molecular Weight | 220.39 |
| Boiling Point | 310 deg C |
| Flash Point | 146 deg C |
| Specific Gravity | 0.95 g/cm3 |
| Vapor Pressure: | mm Hg @ 154 deg C |
| Solubility | Slightly soluble (10 - 25%) |
| Water | Less than or equal to 0.05 wt% |
| Density | 20 Deg C |
| Phenol | Less than or equal to 0.05 wt% |
| NP | Less than or equal to 0.05 wt% |
| DNP | Less than or equal to 1.0 wt% |
| OH Value | 248 - 253 mgkoh/g |
View Complete details
| Grade Standard | Technical Grade |
| Usage/Application | Chemical Industry |
| Packaging Size | Barrel |
| Purity | 99.9% |
| Physical State | Liquid |
| Chemical Formula | C6H6 |
| Density | 876 kg/m3 |
| Boiling Point | 80.1 Deg C |
| Molar mass | 78.11 g/mol |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Type | 300 Kg |
| Physical State | Liquid |
| Packaging Size | Drum |
| Usage/Application | Industrial |
| Purity (%) | 99.9% |
| Chemical Formula | C2H4Cl2 |
| Boiling Point (deg. Celsius) | 83.47 C |
| Moisture (%) | 0.1% |
View Complete details
| Packaging Size | 185 kg |
| Categories | Adhesives |
| Packaging Type | Drum |
| Purity (%) | 99.9% |
| Density (g per ml) | 0.86 g per ml |
| Color | White |
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| CAS No | 108-10-1 |
| Synonyms | Isobutyl methyl ketone, Isopropyl acetone, 4 Methyl 2 Pentanone, Hexone |
| Packaging Details | 165 Kg Drum |
| State of Matter | Liquid |
| Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
| Chemical Formula | C6H12O |
| Boiling Point (deg. Celsius) | 116 Deg C |
| Color | Transparent |
View Complete details
| Usage/Application | Industries |
| Brand | Sathyam Lakshmi Organic Jubilant |
| Grade Standard | Pharmaceutical Grade |
| Purity | 90-95% |
| Packaging Type | Barrel |
| Chemical Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Deg C |
| Moisture (%) | 0.1% |
| Color | White |
| Molar mass | 88.11 g/mol |
| Soluble in | Water |
View Complete details
| Grade | Chemical Grade |
| Usage/Application | Chemical Industry |
| Brand | SABIC |
| Packaging Type | Barrel |
| Packaging Size | 230 Kg |
| Physical Form | Liquid |
| Chemical Formula | C6H15N |
| Density | 726 kg/m3 |
| Boiling Point | 89 deg C |
| Molar mass | 101.19 g/mol |
View Complete details
| Form | Liquid |
| Grade | Technical |
| Packaging Size | 100 L |
| Packaging Type | Drum |
| Usage | Laboratory |
| Molecular Formula | C6H5NO2 |
View Complete details
| Color | Milky White |
| Usage/Application | Industrial |
| Brand | Arihant Solvent |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 50 kg |
View Complete details
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details