Coimbatore, Tamil Nadu
GST No. 33AFTPP7512A1ZJ
Call 08048980989 78% Response Rate
Send Enquiry
| Packaging Size | 25 Kg |
| Usage/Application | Chemical Industry |
| Physical State | Powder |
| Usage | Industrial |
| Chemical Formula | C2H4N4 |
View Complete details
| Packaging Size | 400 Kg |
| Packaging Type | Sack |
| Grade Standard | Technical Grade |
| State of Matter | Powder |
| Usage/Application | Chemical Industry |
| Chemical Formula | C6H12N4 |
View Complete details
| Packaging Size | 4.54 Kg |
| Grade | M-5 |
| State | Powdered |
| Packaging Type | Sack |
| Density | 2.65 g/cm3 |
| Boiling Point | 2,230 Deg C |
| Brand | Cabot |
| Color | White |
| Formula | SiO2 |
| Molar mass | 60.08 g/mol |
| Melting point | 1,710 Deg C |
View Complete details
| Packaging Size | 25 Kg |
| Color | White |
| Packaging Type | Packet |
| State | Powdered |
| Usage/Application | Laboratory |
| Chemical Formula | CaCO3 |
View Complete details
| Grade | Chemical Grade |
| Form | Powder |
| Purity (%) | 99.9% |
| Usage/Application | Chemical Industry |
| Packaging Type | Bag |
| Chemical Formula | C3H6N6 |
| Molecular Weight | 126.12 g/mol |
| Melting Point | 345 deg C |
| Brand | STGJ |
| Packaging Size | 25 Kg |
| Autoignition temperature | > 500 deg C (932 deg F; 773 K) |
View Complete details
| Packaging Size | 50 Kg |
| Brand | Gulshan |
| Application | Chemical Industry |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
View Complete details
| Purity | 99.9% |
| Usage/Application | Chemical Industry |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical Form | Power |
| Chemical Formula | O7Pb4S |
View Complete details
| Packaging Size | 25 Kg |
| Application | Chemical Industry |
| Form | Powder |
| Packaging Type | Packet |
| Molecular Formula | CaCO3 |
View Complete details
| Grade Standard | Technical Grade |
| Brand | Godrej |
| Usage | Chemical Industry |
| Packaging Type | Sack |
| Physical State | Powder |
| Chemical Formula | C18H36O2 |
| Packaging Size | 25 Kg |
| Gross Mass | 25.125 Kg |
| Net Mass | 25.000 Kg |
View Complete details
| Packaging Type | Packet |
| Colour | White |
| Form | Powder |
| Packaging Size | 250 g to 5 Kg |
| Usage/Application | Chemical Industry |
View Complete details
| Chemical Formula | TiO2 or O2Ti |
| Brand | Ajantox |
| Application | Laboratory |
| Form | Anatase |
| Grade Standard | Technical Grade |
| Packaging Type | Sack |
| Color | White Crystal |
| Purity (%) | 99.9 % |
| Physical State | Powder |
View Complete details
| Form | Powder |
| Packaging Type | Packet, Sack |
| Packaging Size | 25, 50, 100 and 200 Kg |
| Usage | Laboratory |
| Molecular Formula | NH4Cl |
View Complete details
| Physical State | Powder |
| Usage | Chemical Industry |
| Brand | KMML |
| Titanium Dioxide | 91.5 % |
| Rutile content | 99 % |
View Complete details
| Grade Standard | Chemical Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Molecular Formula | ZnO |
| Boiling Point | 2360 Deg C |
| Usage/Application | Chemical Industry |
| Density | 5.61 g/cm3 |
| Melting Point | 1,975 Deg C |
| Molar mass | 81.38 g/mol |
| Chem Spider ID | 14122 |
We are highly acknowledged organization engaged in presenting a remarkable range of Zinc Oxide Powder.
View Complete details