Coimbatore, Tamil Nadu
GST No. 33AFTPP7512A1ZJ
Call 08048980989 76% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kilogram
| Grade | Technical Grade |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Usage/Application | RIGID PVC PIPE, Rubber products |
| Form | Liquid |
| Usage | Industrial |
View Complete details
| Grade Standard | Technical Grade |
| CAS Number | 67-64-1 |
| Odour | Acetone |
| Form | Liquid |
| Usage/Application | Industrial Equipment Cleaning |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Density (Kg/m Cube) | 0.78 Kg/m Cube |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Transparent |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Odor | Odour less |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 DegreeC |
| Boiling Point | 56.05 DegreeC |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Additional Information:
View Complete details
| Packaging Size | 100 L |
| Purity | 99.9% |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Physical Form | Liquid |
| CAS Number | C15 H24 O |
View Complete details
Minimum Order Quantity: 190 Kg
| Purity % | >99 % |
| CAS Number | 108-94-1 |
| Usage/Application | industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Make | Taiwan |
| Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
| Chemical Formula | C6H10O |
| HS Code | 29142200 |
| EC No. | 203-631-1 |
| Color | Colorless to pale yellow |
| Molecular Weight | 98.15 g/mol |
| Density | 0.948 g/cm3 |
| Solubility in water | 0.86 g/L |
| Refractive index | 1.447 |
| Ignition Temperature | 420 Deg C |
| UN | 1915 |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Cyclohexanone, CAS No. 108-94-1, C6H10O, which is widely used as a Solvent in adhesives, Rubber, Plastics and Pharmaceutical manufacturing along with other uses. Get best price of >99% pure Cyclohexanone in 200 Litre Drum.
View Complete details
| State of Matter | Liquid |
| Packaging Size | 215 L |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Formula | C4H13N3 |
| Boiling point | 206 Deg. C |
| Density | 955 kg/m3 |
| UN number | 2079 |
View Complete details
| Packaging Size | 180 Kg |
| Soluble In | Alcohol |
| Odour | Acetone |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Purity | 99.9% |
| Chemical Formula | CH3C(O)CH2C(OH)(CH3)2 |
| Density | 0.9 kg/m3 |
| Boiling Point(degree C) | 47 deg C |
| Color | White |
View Complete details
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | Chemical Industry |
| Brand | BYK |
| State of Matter | Liquid |
View Complete details
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Usage | Laboratory |
| Grade | Technical |
| Molecular Formula | HCHO+H2O+CH30H |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providing Formaldehyde Chemical.
View Complete details
| Grade Standard | Technical Grade |
| Usage/Application | Chemical Industry |
| Packaging Size | 180 kg |
| Packaging Type | Barrel |
| Purity (%) | 99.9% |
| Physical Form | Liquid |
We “Arihant Solvents And Chemicals” are engaged as the manufacturer and trader of Laboratory Chemical, Chemical Solvent, Pharmaceutical Chemical and many more.
View Complete details
| Packaging Size | 250 kg |
| Usage | Cleaning thinner etc |
| Grade Standard | A grade |
| Density (g/Cm Cube) | 1.33 g/cm |
| Form | Liquid |
| Molar Mass | CH2Cl2 |
| Purity (%) | 99.9% |
| Specific Gravity | 1.33 |
View Complete details
| Packaging Type | Barrel |
| Packaging Size | 215 kg |
| Uses | Industrial |
| Foam | Liquid |
| Chemical Formula | C22H44O2 |
View Complete details